| | | | | | | | | | |
|---|
| Income | Income & Growth | Income & Growth | Protected Growth | Protected Growth | Long-Term Growth | Income | Income | Income | Protected Growth | Long-Term Growth |
| Alexander Forbes Short Term Fixed Interest Index (SteFI) | CPI +3% pa net of fees over rolling 3 years. No negative returns over rolling 12 months. | Domestic - Asset Allocation - Predential Variable Equity Average | CPI+5% net of fees over rolling 3 years. No negative returns over rolling 12 months. | CPI +6% | SWIX | N/A | N/A | N/A | N/A | |
| Unit Trust | Unit Trust | Unit Trust | Unit Trust | Unit Trust | Unit Trust | A term certain annuity provides income and an endowment provides capital protection, both underwritten by Cadiz Life Ltd. | A term certain annuity provides income and an endowment provides capital protection, both underwritten by Cadiz Life Ltd. | The Cadiz Property Investment Trust is the linked investment which underpins a voluntary term annuity and an endowment. Both policies are underwritten by Cadiz Life. | A term certain annuity provides income and an endowment provides capital protection, both underwritten by Cadiz Life Ltd. | The Fund is offered as a listed share on the South African and Luxembourg Stock Exchanges or a policy underwritten by Cadiz Life Ltd. |
| 0% | Maximum of 20% in property and preference shares | 75% equities 25% property | The Fund can invest up to 75% in equities | 100% | 100% | 0.00% | 0.00% | 100% exposure to Property Portfolio | The unlimited variable income payment portion depends on the performance of the market index you select. | The Fund can invest up to 100% in equities. |
| Low | Low | Medium | Medium | High | High | Low | Low | Low | Low | Medium |
| Short to medium term | Medium term | Medium to long term | Medium to long term | Medium to long term | Long term | Medium term | Medium term | Medium to long term | Medium term | Long term |
| Money market instruments | Property shares, preference shares, money market instruments, cash and bonds. | South African equities, bonds and money market instruments | South Africa equities, property, bonds and money market instruments | South African equities and cash. | South African equities and cash. | High quality fixed interest instruments | High quality fixed interest instruments. | Property | The underlying Market Index determines the asset class exposure: MSCI South Africa Equity Index | Equities, bonds, real estate and currencies. |
| 01-Mar-06 | 01-Mar-06 | 01-Mar-06 | 13-Jan-06 | 03-Jun-05 | 01-Mar-06 | | | 20-Feb-12 | | 17-Mar-10 |
| Domestic - Fixed Interest - Money Market | Domestic- Fixed Interest - Varied Specialist | Domestic – Asset Allocation – Prudential Variable Equity | Domestic – Asset Allocation – Targeted Absolute & Real Return | Domestic – Asset Allocation – Targeted Absolute & Real Return | Domestic – Equity – Value | N/A | N/A | N/A | N/A | N/A |
| Monthly | Bi-annual (31 March, 30 September) | Bi-annual (31 March, 30 September) | Bi-annual (31 March, 30 September) | Bi-annual (31 March, 30 September) | Bi-annual (31 March, 30 September) | Fixed Monthly Income | Fixed Monthly Income that increases each year | Monthly Income based off Property Portfolio | Monthly with an option of withdrawing half your capital after three years | The policy is open ended with a minimum 5 year term. During the first 5 years of your policy, you may make one withdrawal: The maximum amount you may withdraw is the lesser of: - your initial contribution plus 5% per year; or - the market value of the shares. |
| Lump sum: R20 000
Monthly: R1 000
Ad hoc: R500 | Lump sum: R5 000
Monthly: R500
Ad hoc: R500 | Lump sum: R5 000
Monthly: R500
Ad hoc: R500 | Lump sum: R5 000
Monthly: R250
Ad hoc: R250 | Lump sum: R5 000
Monthly: R500
Ad hoc: R500 | Lump sum: R5 000
Monthly: R500
Ad hoc: R500
| Lump sum: R50 000 | Lump sum: R50 000 | Lump sum: R50 000 | Lump sum: R50 000 | Lump sum: R25 000 |
| Non compliant | Non compliant | Compliant | Non compliant | Non compliant | Non compliant | No | No | No | No | No |
| South African rand | South African rand | South African rand | South African rand | South African rand | South African rand | South African rand | South African rand | South African rand | South African rand | South African rand, euro and US dollar classes of share are available |
| Gus Louw | Bronwyn Blood | Francois van Wyk | Francois van Wyk | Francois Finlay | Kurt Benn | Cadiz Asset Management (Pty) Limited | Cadiz Asset Management (Pty) Limited | Cadiz Asset Management (Pty) Limited | Cadiz Asset Management (Pty) Limited | Cadiz Asset Management (Pty) Limited |
| Open | Open | Open | Open | Open | Open | Open. Closing date for applications: 4th business day of each month. | Open. Closing date for applications: 4th business day of each month. | Open. Closing date for applications: 4th business day of each month. | Open. Closing date for applications: 4th business day of each month. | Open. Closing date for applications: 20th of each month. |
| Daily | Daily | Daily | Daily | Daily | Daily | Minimum 5 year term | Minimum 5 year term | Minimum 5 year term | Minimum 5 year term (with access to half of capital after 3 years) | Monthly |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.50% (excluding VAT) | 3.00% (excluding VAT) | 3.00% (excluding VAT) | 3.00% (excluding VAT) | 3.00% (excluding VAT) | 3.00% (excluding VAT) | 2.00% | 2.5% | 0.00% | 2.00% | 3.00% |
| 0.25% (excluding VAT) | 0.80% (excluding VAT) | 1.25% (excluding VAT) | 1.25% (excluding VAT) | 1.25% (excluding VAT) | 1.25% (excluding VAT) | 0.00% | 0.00% | 1.5% | 0.00% | 0.75% |
| 0.00% | 1.00% (excluding VAT) | 1.00% | 1.00% (excluding VAT) | 1.00% (excluding VAT) | 1.00% (excluding VAT) | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% |
| 0.00% | 0.00% | 0.00% | 15% performance fee - net of fees, for performance above CPI+5% reset annually and capped at 1.75% (excluding VAT) | 20% performance fee, net of fees, for performance above CPI+6% reset annually and capped at 1.75% (excluding VAT) | 15% of outperformance of SWIX fee - net of fees, capped at 1.75% (excluding VAT) | 0.00% | 0.00% | Yes | 0.00% | 0.00% |
| 0.29% (inclusive VAT) | 0.88% (inclusive VAT) | 1.56% (inclusive VAT) | 1.64% (inclusive VAT) | 1.63% | 1.51% (inclusive VAT) | Not applicable | Not applicable | Not applicable | | Not Applicable |
| 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | 31-Dec-11 | | | | | |
| more | more | more | more | more | more | more | more | more | more | more |
|
As at 31 December 2011
|
|
Fund
|
Benchmark
|
|
5.75%
|
5.73%
|
|
7.52%
|
7.25%
|
|
8.87%
|
8.55%
|
|
|
As at 31 December 2011
|
|
Fund
|
Benchmark
|
|
8.00%
|
9.12%
|
|
9.52%
|
7.88%
|
|
10.45%
|
9.82%
|
|
|
As at 31 December 2011
|
|
Fund
|
Benchmark
|
|
5.67%
|
5.57%
|
|
15.07%
|
10.00%
|
|
8.21%
|
7.04%
|
|
|
As at 31 December 2011
|
|
Fund
|
Benchmark
|
|
4.37%
|
11.12%
|
|
12.90%
|
9.88%
|
|
10.32%
|
11.82%
|
|
|
As at 31 December 2011
|
|
Fund
|
Benchmark
|
|
-1.79%
|
12.12%
|
|
12.35%
|
10.88%
|
|
13.56%
|
3.04%
|
|
|
As at 31 December 2011
|
|
Fund
|
Benchmark
|
|
0.05%
|
4.26%
|
|
16.59%
|
17.86%
|
|
7.13%
|
8.64%
|
|
-
|
-
|
-
|
-
|
-
|